Abacus Federal Savings Bank | |
| Head Office Address | 6 Bowery, New York, NY-10013 |
| Established Date | 1984-11-29 |
| Number of Domestic Offices | 6 |
| Total assets | $ 365,523 |
| Total deposits | $ 316,046 |
| Net income | $ 896 |
| Equity capital | $ 47,877 |
| FDIC Certificate | 32257 |
| Bank Charter Class | |
| Website | www.abacusbank.com |
| List of all 6 branches of Abacus Federal Savings Bank across US. | ||
| No. | Branch | Address |
|---|---|---|
| 1 | Edison Branch | 869 U.S. Route 1 South, Edison, NJ - 08817 |
| 2 | Flushing Branch | 36-30 Main Street, Flushing, NY - 11354 |
| 3 | Abacus Federal Savings Bank | 6 Bowery, New York, NY - 10013 |
| 4 | World Trade Center Branch | 116 Nassau Street, New York, NY - 10038 |
| 5 | Brooklyn Branch | 5518 8th Ave, New York City, NY - 11220 |
| 6 | Philadelphia Branch | 147-151 North 10th Street, Philadelphia, PA - 19107 |
Branch Locations Map |
|
Check locations of all 6 branches of Abacus Federal Savings Bank across US on Google Map. |