Banks in Auburn, AL |
|||
List of
all 14 banks
in Auburn, Alabama. Click on the bank name to get information about the branches. |
|||
No | Bank | FDIC Cert | #Branches |
---|---|---|---|
1 | AuburnBank | 00035 | 4 |
2 | BancorpSouth Bank | 11813 | 1 |
3 | BBVA USA | 19048 | 2 |
4 | Branch Banking and Trust Company | 09846 | 2 |
5 | CenterState Bank, National Association | 33555 | 2 |
6 | MidSouth Bank | 02777 | 1 |
7 | PNC Bank, National Association | 06384 | 2 |
8 | Regions Bank | 12368 | 2 |
9 | Renasant Bank | 12437 | 1 |
10 | River Bank & Trust | 58255 | 1 |
11 | Southern States Bank | 58558 | 1 |
12 | Trustmark National Bank | 04988 | 1 |
13 | Valley National Bank | 09396 | 1 |
14 | Wells Fargo Bank, National Association | 03511 | 2 |
Major Cities in |
Anniston |
Athens |
Auburn |
Birmingham |
Cullman |
Daphne |
Decatur |
Dothan |
Fairhope |
Florence |
Foley |
Hoover |
Huntsville |
Jasper |
Madison |
Mobile |
Montgomery |
Opelika |
Prattville |
Tuscaloosa |
All Cities ... |