Banks in Dothan, AL |
|||
|
List of
all 14 banks
in Dothan, Alabama. Click on the bank name to get information about the branches. |
|||
| No | Bank | FDIC Cert | #Branches |
|---|---|---|---|
| 1 | Ameris Bank | 20504 | 2 |
| 2 | BankSouth | 00077 | 1 |
| 3 | BBVA USA | 19048 | 3 |
| 4 | Friend Bank | 02828 | 1 |
| 5 | MidSouth Bank | 02777 | 4 |
| 6 | PeoplesSouth Bank | 21292 | 3 |
| 7 | Regions Bank | 12368 | 5 |
| 8 | ServisFirst Bank | 57993 | 2 |
| 9 | State Bank & Trust Company | 08878 | 1 |
| 10 | SunSouth Bank | 18600 | 1 |
| 11 | Synovus Bank | 00873 | 1 |
| 12 | Trinity Bank | 58206 | 2 |
| 13 | Troy Bank & Trust Company | 05598 | 1 |
| 14 | Wells Fargo Bank, National Association | 03511 | 5 |
Major Cities in |
| Anniston |
| Athens |
| Auburn |
| Birmingham |
| Cullman |
| Daphne |
| Decatur |
| Dothan |
| Fairhope |
| Florence |
| Foley |
| Hoover |
| Huntsville |
| Jasper |
| Madison |
| Mobile |
| Montgomery |
| Opelika |
| Prattville |
| Tuscaloosa |
| All Cities ... |