Banks in Huntsville, AL |
|||
List of
all 24 banks
in Huntsville, Alabama. Click on the bank name to get information about the branches. |
|||
No | Bank | FDIC Cert | #Branches |
---|---|---|---|
1 | BancorpSouth Bank | 11813 | 1 |
2 | Bank Independent | 16604 | 1 |
3 | BBVA USA | 19048 | 6 |
4 | Branch Banking and Trust Company | 09846 | 5 |
5 | Bryant Bank | 57997 | 3 |
6 | Cadence Bank, N.A. | 04999 | 1 |
7 | CB&S Bank, Inc. | 15310 | 2 |
8 | CenterState Bank, National Association | 33555 | 1 |
9 | First National Bank of Pulaski | 15572 | 1 |
10 | FirstBank | 08663 | 1 |
11 | Iberiabank | 28100 | 2 |
12 | North Alabama Bank | 27560 | 2 |
13 | PNC Bank, National Association | 06384 | 4 |
14 | Premier Bank of the South | 27118 | 1 |
15 | Progress Bank and Trust | 58719 | 2 |
16 | Regions Bank | 12368 | 12 |
17 | Renasant Bank | 12437 | 2 |
18 | ServisFirst Bank | 57993 | 2 |
19 | SmartBank | 58463 | 1 |
20 | Southern States Bank | 58558 | 1 |
21 | Synovus Bank | 00873 | 3 |
22 | Trustmark National Bank | 04988 | 2 |
23 | Wells Fargo Bank, National Association | 03511 | 5 |
24 | Woodforest National Bank | 23220 | 3 |
Major Cities in |
Anniston |
Athens |
Auburn |
Birmingham |
Cullman |
Daphne |
Decatur |
Dothan |
Fairhope |
Florence |
Foley |
Hoover |
Huntsville |
Jasper |
Madison |
Mobile |
Montgomery |
Opelika |
Prattville |
Tuscaloosa |
All Cities ... |