Banks in Madison, AL |
|||
List of
all 18 banks
in Madison, Alabama. Click on the bank name to get information about the branches. |
|||
No | Bank | FDIC Cert | #Branches |
---|---|---|---|
1 | BancorpSouth Bank | 11813 | 2 |
2 | Bank Independent | 16604 | 1 |
3 | BBVA USA | 19048 | 1 |
4 | Branch Banking and Trust Company | 09846 | 2 |
5 | Cadence Bank, N.A. | 04999 | 1 |
6 | CB&S Bank, Inc. | 15310 | 1 |
7 | CenterState Bank, National Association | 33555 | 1 |
8 | EvaBank | 26799 | 1 |
9 | Iberiabank | 28100 | 1 |
10 | PNC Bank, National Association | 06384 | 2 |
11 | Premier Bank of the South | 27118 | 1 |
12 | Progress Bank and Trust | 58719 | 1 |
13 | Regions Bank | 12368 | 4 |
14 | Renasant Bank | 12437 | 1 |
15 | Synovus Bank | 00873 | 2 |
16 | Trustmark National Bank | 04988 | 1 |
17 | Wells Fargo Bank, National Association | 03511 | 2 |
18 | Woodforest National Bank | 23220 | 2 |
Major Cities in |
Anniston |
Athens |
Auburn |
Birmingham |
Cullman |
Daphne |
Decatur |
Dothan |
Fairhope |
Florence |
Foley |
Hoover |
Huntsville |
Jasper |
Madison |
Mobile |
Montgomery |
Opelika |
Prattville |
Tuscaloosa |
All Cities ... |