First Bank |
||
Ketchikan, AK |
||
List of
all 3 branches
of First Bank in Ketchikan, Alaska Click on the branch name to get more information about the branch. |
||
No | Branch Name | Address |
---|---|---|
1 | First Bank | 331 Dock Street, Ketchikan, AK - 99901 |
2 | First Bank Financial Center | 2030 Sealevel Drive, Ketchikan, AK - 99901 |
3 | Totem Branch | 2530 Tongass Avenue, Ketchikan, AK - 99901 |
Here is the list of all branches of First Bank across US. |
Branch Locations Map |
Check locations of all 3 branches of First Bank in Ketchikan on Google Map. |
About First Bank | |
Head Office Address | 331 Dock Street, Ketchikan, AK-99901 |
Established Date | 1924-09-15 |
Bank Holding Company (Regulatory Top Holder) | First Bcorp Inc (Ketchikan, AK) |
Number of Domestic Offices | 9 |
Total assets | $ 658,395 |
Total deposits | $ 590,620 |
Net income | $ 2,250 |
Equity capital | $ 66,619 |
FDIC Certificate | 14885 |
Bank Charter Class | State Nonmember Banks |
Website | http://www.firstbankak.com |
Major banks in |
First Bank |
KeyBank |
Northrim Bank |
Wells Fargo Bank |