Anthem Bank & Trust | |
| Head Office Address | 23910 Railroad Ave, Plaquemine, LA-70764 |
| Established Date | 1915-01-01 |
| Number of Domestic Offices | 5 |
| Total assets | $ 158,549 |
| Total deposits | $ 131,352 |
| Net income | $ 545 |
| Equity capital | $ 16,797 |
| FDIC Certificate | 29679 |
| Bank Charter Class | |
| Website | www.anthembank.com |
| List of all 5 branches of Anthem Bank & Trust across US. | ||
| No. | Branch | Address |
|---|---|---|
| 1 | Coral Gables Branch | 1 Alhambra Plaza Suite 100, Coral Gables, FL - 33134 |
| 2 | Baton Rouge Branch | 10430 Perkins Road, Baton Rouge, LA - 70810 |
| 3 | Anthem Bank & Trust | 23910 Railroad Ave, Plaquemine, LA - 70764 |
| 4 | Granite Shoals Branch | 8110 West Fm 1431, Granite Shoals, TX - 78654 |
| 5 | Lakeway Branch | 2300 Lohmans Spur, Suite 180, Lakeway, TX - 78734 |
Branch Locations Map |
|
Check locations of all 5 branches of Anthem Bank & Trust across US on Google Map. |