First Fidelity Bank | |
Deer Valley Branch Phoenix, AZ | |
| Information about the Deer Valley Branch of First Fidelity Bank in Phoenix, Arizona . | |
| Bank Name | First Fidelity Bank |
| Branch | Deer Valley Branch |
| Address | 22841 North 19th Avenue, Phoenix, AZ - 85027 |
| Metropolitan Statistical Area | Phoenix-Mesa-Chandler, AZ |
| Branch Deposits | $ 22,085 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 10/04/2002 |
| Branch Number | 28 |
| FDIC Certificate # | 23473 |
Map & DirectionsGet driving directions to Deer Valley Branch of First Fidelity Bank in Phoenix, Arizona Get Driving Directions |
First Fidelity Bank |
| Deer Valley Branch |
| First Fidelity Bank Phoenix Branch |