JPMorgan Chase Bank, National Association | |
Buckeye And16th Street Branch Phoenix, AZ | |
Information about the Buckeye And16th Street Branch of JPMorgan Chase Bank in Phoenix, Arizona . | |
Bank Name | JPMorgan Chase Bank, National Association |
Branch | Buckeye And16th Street Branch |
Address | 1528 East Buckeye Road, Phoenix, AZ - 85034 |
Metropolitan Statistical Area | Phoenix-Mesa-Chandler, AZ |
Branch Deposits | $ 46,201 |
Type | Full Service, brick and mortar office |
Branch Established Date | 09/14/1964 |
Branch Number | 2429 |
FDIC Certificate # | 00628 |
Map & DirectionsGet driving directions to Buckeye And16th Street Branch of JPMorgan Chase Bank in Phoenix, Arizona Get Driving Directions |