JPMorgan Chase Bank, National Association | |
Northern And19th Avenue Branch Phoenix, AZ | |
Information about the Northern And19th Avenue Branch of JPMorgan Chase Bank in Phoenix, Arizona . | |
Bank Name | JPMorgan Chase Bank, National Association |
Branch | Northern And19th Avenue Branch |
Address | 7801 North 19th Avenue, Phoenix, AZ - 85021 |
Metropolitan Statistical Area | Phoenix-Mesa-Chandler, AZ |
Branch Deposits | $ 100,714 |
Type | Full Service, brick and mortar office |
Branch Established Date | 05/07/1973 |
Branch Number | 2473 |
FDIC Certificate # | 00628 |
Map & DirectionsGet driving directions to Northern And19th Avenue Branch of JPMorgan Chase Bank in Phoenix, Arizona Get Driving Directions |