Bank of America, National Association | |
69th Street And Shea Branch Scottsdale, AZ | |
Information about the 69th Street And Shea Branch of Bank of America in Scottsdale, Arizona . | |
Bank Name | Bank of America, National Association |
Branch | 69th Street And Shea Branch |
Address | 6929 East Shea Boulevard, Scottsdale, AZ - 85254 |
Metropolitan Statistical Area | Phoenix-Mesa-Chandler, AZ |
Branch Deposits | $ 119,001 |
Type | Full Service, brick and mortar office |
Branch Established Date | 05/12/1995 |
Branch Number | 2907 |
FDIC Certificate # | 03510 |
Map & DirectionsGet driving directions to 69th Street And Shea Branch of Bank of America in Scottsdale, Arizona Get Driving Directions |