Bank of America, National Association | |
Clermont Branch Clermont, FL | |
| Information about the Clermont Branch of Bank of America in Clermont, Florida . | |
| Bank Name | Bank of America, National Association |
| Branch | Clermont Branch |
| Address | 690 East Highway 50, Clermont, FL - 34711 |
| Metropolitan Statistical Area | Orlando-Kissimmee-Sanford, FL |
| Branch Deposits | $ 137,880 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 02/20/1930 |
| Branch Number | 4389 |
| FDIC Certificate # | 03510 |
Map & DirectionsGet driving directions to Clermont Branch of Bank of America in Clermont, Florida Get Driving Directions |