Bank of China | |
| Head Office Address | 1045 Avenue Of The Americas, New York, NY-10018 |
| Established Date | 1912-01-01 |
| Number of Domestic Offices | 1 |
| Total assets | $ 54,891,955 |
| Total deposits | $ 21,362,689 |
| Net income | $ - |
| Equity capital | $ - |
| FDIC Certificate | 33653 |
| Bank Charter Class | Other Insured Institutions |
| Website | null |
| List of all 1 branches of Bank of China across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Bank Of China | 1045 Avenue Of The Americas, New York, NY - 10018 | NY |
Branch Locations Map |
|
Check locations of all 1 branches of Bank of China across US on Google Map. |