Bank of Hawaii | |
Hawaii Kai Branch Honolulu, HI | |
| Information about the Hawaii Kai Branch of Bank of Hawaii in Honolulu, Hawaii . | |
| Bank Name | Bank of Hawaii |
| Branch | Hawaii Kai Branch |
| Address | 7192 Kalanianaole Highway, Suite C-115, Honolulu, HI - 96825 |
| Metropolitan Statistical Area | Urban Honolulu, HI |
| Branch Deposits | $ 165,606 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 12/04/1970 |
| Branch Number | 66 |
| FDIC Certificate # | 18053 |
Map & DirectionsGet driving directions to Hawaii Kai Branch of Bank of Hawaii in Honolulu, Hawaii Get Driving Directions |