Bank of Hawaii | |
Mapunapuna Branch Honolulu, HI | |
| Information about the Mapunapuna Branch of Bank of Hawaii in Honolulu, Hawaii . | |
| Bank Name | Bank of Hawaii |
| Branch | Mapunapuna Branch |
| Address | 2969 Mapunapuna Place, Suite 100, Honolulu, HI - 96819 |
| Metropolitan Statistical Area | Urban Honolulu, HI |
| Branch Deposits | $ 281,386 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 10/19/1992 |
| Branch Number | 97 |
| FDIC Certificate # | 18053 |
Map & DirectionsGet driving directions to Mapunapuna Branch of Bank of Hawaii in Honolulu, Hawaii Get Driving Directions |