BankNewport | |
Portsmouth Branch Portsmouth, RI | |
| Information about the Portsmouth Branch of BankNewport in Portsmouth, Rhode Island . | |
| Bank Name | BankNewport |
| Branch | Portsmouth Branch |
| Address | 2628 East Main Road, Portsmouth, RI - 02871 |
| Metropolitan Statistical Area | Providence-Warwick, RI-MA |
| Branch Deposits | $ 125,314 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 02/27/1967 |
| Branch Number | 3 |
| FDIC Certificate # | 18129 |
Map & DirectionsGet driving directions to Portsmouth Branch of BankNewport in Portsmouth, Rhode Island Get Driving Directions |
BankNewport |
| Portsmouth Branch |
Major banks in |
| BankNewport |
| Berkshire Bank |
| Citizens Bank |