BankNewport | |
Dorrance St. Branch Providence, RI | |
| Information about the Dorrance St. Branch of BankNewport in Providence, Rhode Island . | |
| Bank Name | BankNewport |
| Branch | Dorrance St. Branch |
| Address | 55 Dorrance St., Providence, RI - 02903 |
| Metropolitan Statistical Area | Providence-Warwick, RI-MA |
| Branch Deposits | $ 16,667 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 06/18/2018 |
| Branch Number | 27 |
| FDIC Certificate # | 18129 |
Map & DirectionsGet driving directions to Dorrance St. Branch of BankNewport in Providence, Rhode Island Get Driving Directions |
BankNewport |
| Dorrance St. Branch |
| South Angell St. Branch |