BankSouth | |
| Head Office Address | 6340 Lake Oconee Parkway, Greensboro, GA-30642 |
| Established Date | 1946-04-10 |
| Bank Holding Company (Regulatory Top Holder) | Banksouth Holding Co (Greensboro, GA) |
| Number of Domestic Offices | 6 |
| Total assets | $ 905,739 |
| Total deposits | $ 736,925 |
| Net income | $ 9,882 |
| Equity capital | $ 84,293 |
| FDIC Certificate | 16418 |
| Bank Charter Class | |
| Website | www.banksouth.com |
| List of all 6 branches of BankSouth across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Forum Branch | 3290 Northside Parkway, Atlanta, GA - 30327 | GA |
| 2 | Banksouth | 6340 Lake Oconee Parkway, Greensboro, GA - 30642 | GA |
| 3 | Greensboro Branch | 200 N East Street, Greensboro, GA - 30642 | GA |
| 4 | Savannah Office Branch | 18 West Bryan Street, Savannah, GA - 31401 | GA |
| 5 | Savannah Soutside Branch | 613 Stephenson Avenue, Savannah, GA - 31405 | GA |
| 6 | Watkinsville Branch | 7911 Macon Highway, Watkinsville, GA - 30677 | GA |
Branch Locations Map |
|
Check locations of all 6 branches of BankSouth across US on Google Map. |