Banterra Bank | |
Carbondale Facility Carbondale, IL | |
| Information about the Carbondale Facility branch of Banterra Bank in Carbondale, Illinois . | |
| Bank Name | Banterra Bank |
| Branch | Carbondale Facility |
| Address | 1500 West Main Street, Carbondale, IL - 62901 |
| Metropolitan Statistical Area | Carbondale-Marion, IL |
| Branch Deposits | $ 74,515 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 04/22/1963 |
| Branch Number | 63 |
| FDIC Certificate # | 17514 |
Map & DirectionsGet driving directions to Carbondale Facility of Banterra Bank in Carbondale, Illinois Get Driving Directions |
Banterra Bank |
| Carbondale Facility |