Baraboo State Bank |
||
Baraboo, WI |
||
|
List of
all 4 branches
of Baraboo State Bank in Baraboo, Wisconsin Click on the branch name to get more information about the branch. |
||
| No | Branch Name | Address |
|---|---|---|
| 1 | Baraboo State Bank | 101 Third Avenue, Baraboo, WI - 53913 |
| 2 | East Side Branch | 1120 Eighth Street, Baraboo, WI - 53913 |
| 3 | Paying And Receiving Station Branch | 113 Second Avenue, Baraboo, WI - 53913 |
| 4 | Southwest Branch | 920 Hwy 12, Baraboo, WI - 53913 |
| Here is the list of all branches of Baraboo State Bank across US. | ||
Branch Locations Map |
|
Check locations of all 4 branches of Baraboo State Bank in Baraboo on Google Map. |
About Baraboo State Bank | |
| Head Office Address | 101 Third Avenue, Baraboo, WI-53913 |
| Established Date | 1857-07-01 |
| Bank Holding Company (Regulatory Top Holder) | Baraboo Bcorp Inc The (Baraboo, WI) |
| Number of Domestic Offices | 8 |
| Total assets | $ 474,091 |
| Total deposits | $ 384,533 |
| Net income | $ 2,083 |
| Equity capital | $ 47,703 |
| FDIC Certificate | 12788 |
| Bank Charter Class | State Member Banks |
| Website | http://www.baraboobank.com |
Major banks in |
| Baraboo State Bank |
| BMO Harris Bank |
| Community First Bank |
| River Cities Bank |
| Wells Fargo Bank |