Berkshire Bank | |
Rome W. Dominick Street Branch Rome, NY | |
| Information about the Rome W. Dominick Street Branch of Berkshire Bank in Rome, New York . | |
| Bank Name | Berkshire Bank |
| Branch | Rome W. Dominick Street Branch |
| Address | 100 West Dominick Street, Rome, NY - 13440 |
| Metropolitan Statistical Area | Utica-Rome, NY |
| Branch Deposits | $ 102,020 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 06/30/1851 |
| Branch Number | 50 |
| FDIC Certificate # | 23621 |
Map & DirectionsGet driving directions to Rome W. Dominick Street Branch of Berkshire Bank in Rome, New York Get Driving Directions |
Berkshire Bank |
| Black River Boulevard Branch |
| Rome W. Dominick Street Branch |
| West Rome Branch |