Rabobank, National Association | |
Cambria Branch Cambria, CA | |
| Information about the Cambria Branch of Rabobank in Cambria, California . | |
| Bank Name | Rabobank, National Association |
| Branch | Cambria Branch |
| Address | 1070 Main Street, Cambria, CA - 93428 |
| Metropolitan Statistical Area | San Luis Obispo-Paso Robles, CA |
| Branch Deposits | $ 82,809 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 10/01/1980 |
| Branch Number | 59 |
| FDIC Certificate # | 23364 |
Map & DirectionsGet driving directions to Cambria Branch of Rabobank in Cambria, California Get Driving Directions |
Rabobank |
| Cambria Branch |
Major banks in |
| Pacific Premier Bank |
| Rabobank |