Bank of America, National Association | |
Huntington-Harbour Branch Huntington Beach, CA | |
| Information about the Huntington-Harbour Branch of Bank of America in Huntington Beach, California . | |
| Bank Name | Bank of America, National Association |
| Branch | Huntington-Harbour Branch |
| Address | 16811 Algonquin Street, Huntington Beach, CA - 92649 |
| Metropolitan Statistical Area | Los Angeles-Long Beach-Anaheim, CA |
| Branch Deposits | $ 194,893 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 07/05/1963 |
| Branch Number | 901 |
| FDIC Certificate # | 03510 |
Map & DirectionsGet driving directions to Huntington-Harbour Branch of Bank of America in Huntington Beach, California Get Driving Directions |