First Bank | |
Huntington Beach Branch Huntington Beach, CA | |
Information about the Huntington Beach Branch of First Bank in Huntington Beach, California . | |
Bank Name | First Bank |
Branch | Huntington Beach Branch |
Address | 501 Main Street Suite H, Huntington Beach, CA - 92648 |
Metropolitan Statistical Area | Los Angeles-Long Beach-Anaheim, CA |
Branch Deposits | $ 41,275 |
Type | Full Service, brick and mortar office |
Branch Established Date | 07/15/1988 |
Branch Number | 130 |
FDIC Certificate # | 12229 |
Map & DirectionsGet driving directions to Huntington Beach Branch of First Bank in Huntington Beach, California Get Driving Directions |
First Bank |
Goldenwest Branch |
Huntington Beach Branch |