Bank of America, National Association | |
Bixby-Atlantic Branch Long Beach, CA | |
| Information about the Bixby-Atlantic Branch of Bank of America in Long Beach, California . | |
| Bank Name | Bank of America, National Association |
| Branch | Bixby-Atlantic Branch |
| Address | 3804 Atlantic Avenue, Long Beach, CA - 90807 |
| Metropolitan Statistical Area | Los Angeles-Long Beach-Anaheim, CA |
| Branch Deposits | $ 193,463 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 07/02/1951 |
| Branch Number | 351 |
| FDIC Certificate # | 03510 |
Map & DirectionsGet driving directions to Bixby-Atlantic Branch of Bank of America in Long Beach, California Get Driving Directions |