Bank of the Sierra | |
San Luis Obispo Branch San Luis Obispo, CA | |
| Information about the San Luis Obispo Branch of Bank of the Sierra in San Luis Obispo, California . | |
| Bank Name | Bank of the Sierra |
| Branch | San Luis Obispo Branch |
| Address | 500 Marsh Street, San Luis Obispo, CA - 93401 |
| Metropolitan Statistical Area | San Luis Obispo-Paso Robles, CA |
| Branch Deposits | $ 71,394 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 06/16/1997 |
| Branch Number | 33 |
| FDIC Certificate # | 22597 |
Map & DirectionsGet driving directions to San Luis Obispo Branch of Bank of the Sierra in San Luis Obispo, California Get Driving Directions |
Bank of the Sierra |
| San Luis Obispo Branch |