Capital Bank and Trust Company | |
| Head Office Address | 6455 Irvine Center Drive, Irvine, CA-92618 |
| Established Date | 2000-07-01 |
| Number of Domestic Offices | 2 |
| Total assets | $ 195,252 |
| Total deposits | $ 500 |
| Net income | $ 22,244 |
| Equity capital | $ 130,806 |
| FDIC Certificate | 35164 |
| Bank Charter Class | |
| Website | www.americanfunds.com |
| List of all 2 branches of Capital Bank and Trust Company across US. | ||
| No. | Branch | Address |
|---|---|---|
| 1 | Capital Bank And Trust Company | 6455 Irvine Center Drive, Irvine, CA - 92618 |
| 2 | Reno Branch | 50 West Liberty Street, Suite 880, Reno, NV - 89501 |
Branch Locations Map |
|
Check locations of all 2 branches of Capital Bank and Trust Company across US on Google Map. |