Carrollton Federal Bank | |
| Head Office Address | 2539 Highway 227, Carrollton, KY-41008 |
| Established Date | 1890-01-01 |
| Number of Domestic Offices | 1 |
| Total assets | $ 34,068 |
| Total deposits | $ 28,014 |
| Net income | $ 139 |
| Equity capital | $ 5,396 |
| FDIC Certificate | 29774 |
| Bank Charter Class | |
| Website | www.carrolltonfederal.com |
| List of all 1 branches of Carrollton Federal Bank across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Carrollton Federal Bank | 2539 Highway 227, Carrollton, KY - 41008 | KY |
Branch Locations Map |
|
Check locations of all 1 branches of Carrollton Federal Bank across US on Google Map. |