Central Bank | |
Urbandale Branch Urbandale, IA | |
| Information about the Urbandale Branch of Central Bank in Urbandale, Iowa . | |
| Bank Name | Central Bank |
| Branch | Urbandale Branch |
| Address | 3800 100th Street, Urbandale, IA - 50322 |
| Metropolitan Statistical Area | Des Moines-West Des Moines, IA |
| Branch Deposits | $ 35,301 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 06/05/2000 |
| Branch Number | 12 |
| FDIC Certificate # | 15555 |
Map & DirectionsGet driving directions to Urbandale Branch of Central Bank in Urbandale, Iowa Get Driving Directions |
Central Bank |
| Urbandale Branch |