Central Bank of The Ozarks | |
James River Branch Nixa, MO | |
| Information about the James River Branch of Central Bank of The Ozarks in Nixa, Missouri . | |
| Bank Name | Central Bank of The Ozarks |
| Branch | James River Branch |
| Address | Highways 160, Cc And Route 2, Nixa, MO - 65714 |
| Metropolitan Statistical Area | Springfield, MO |
| Branch Deposits | $ 11,493 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 06/21/1979 |
| Branch Number | 6 |
| FDIC Certificate # | 17633 |
Map & DirectionsGet driving directions to James River Branch of Central Bank of The Ozarks in Nixa, Missouri Get Driving Directions |
Central Bank of The Ozarks |
| James River Branch |
| Nixa Branch |