Cincinnati Federal | |
Head Office Address | 6581 Harrison Avenue, Cincinnati, OH-45247 |
Established Date | 1922-01-01 |
Bank Holding Company (Regulatory Top Holder) | Cincinnati Bcorp Inc (Cincinnati, OH) |
Number of Domestic Offices | 6 |
Total assets | $ 234,116 |
Total deposits | $ 158,051 |
Net income | $ 608 |
Equity capital | $ 31,848 |
FDIC Certificate | 28346 |
Bank Charter Class | |
Website | www.cincinnatifederal.com |
List of all 6 branches of Cincinnati Federal across US. | ||
No. | Branch | Address |
---|---|---|
1 | Covington Br | 1050 Scott Street, Covington, KY - 41011 |
2 | 6890 Dixie Highway Branch | 6890 Dixie Highway, Florence, KY - 41042 |
3 | 1270 Nagel Road Branch | 1270 Nagel Road, Cincinnati, OH - 45255 |
4 | 7553 Bridgetown Road Branch | 7553 Bridgetown Road, Cincinnati, OH - 45248 |
5 | Cincinnati Federal | 6581 Harrison Avenue, Cincinnati, OH - 45247 |
6 | Price Hill Branch | 4310 Glenway Avenue, Cincinnati, OH - 45205 |
Branch Locations Map |
Check locations of all 6 branches of Cincinnati Federal across US on Google Map. |