Commercial Banking Company | |
| Head Office Address | 3462 North Valdosta Road, Valdosta, GA-31603 |
| Established Date | 1934-01-01 |
| Bank Holding Company (Regulatory Top Holder) | Lee L Mikuta Trust (Valdosta, GA) |
| Number of Domestic Offices | 5 |
| Total assets | $ 269,014 |
| Total deposits | $ 226,848 |
| Net income | $ 1,488 |
| Equity capital | $ 34,176 |
| FDIC Certificate | 16246 |
| Bank Charter Class | |
| Website | www.cbcbank.com |
| List of all 5 branches of Commercial Banking Company across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Hahira Branch | 110 West Main Street, Hahira, GA - 31632 | GA |
| 2 | Moultrie Branch | 419 B. South Main Street, Moultrie, GA - 31768 | GA |
| 3 | Tifton Branch | 729 W 2nd Street, Tifton, GA - 31793 | GA |
| 4 | Commercial Banking Company | 3462 North Valdosta Road, Valdosta, GA - 31603 | GA |
| 5 | Valdosta Branch | 1215 Baytree Road, Valdosta, GA - 31603 | GA |
Branch Locations Map |
|
Check locations of all 5 branches of Commercial Banking Company across US on Google Map. |