CommunityBank of Texas, N.A. | |
Northshore Branch Houston, TX | |
| Information about the Northshore Branch of CommunityBank of Texas in Houston, Texas . | |
| Bank Name | CommunityBank of Texas, N.A. |
| Branch | Northshore Branch |
| Address | 13909 East Freeway, Houston, TX - 77015 |
| Metropolitan Statistical Area | Houston-The Woodlands-Sugar Land, TX |
| Branch Deposits | $ 30,446 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 09/03/2002 |
| Branch Number | 20 |
| FDIC Certificate # | 03363 |
Map & DirectionsGet driving directions to Northshore Branch of CommunityBank of Texas in Houston, Texas Get Driving Directions |