CornerstoneBank | |
| Head Office Address | 2060 Mount Paran Road, Northwest, Suite 100, Atlanta, GA-30327 |
| Established Date | 2001-02-20 |
| Bank Holding Company (Regulatory Top Holder) | Cornerstone Bancshares (Atlanta, GA) |
| Number of Domestic Offices | 3 |
| Total assets | $ 225,135 |
| Total deposits | $ 192,073 |
| Net income | $ -1,507 |
| Equity capital | $ 19,478 |
| FDIC Certificate | 35027 |
| Bank Charter Class | |
| Website | www.cornerstone.bank |
| List of all 3 branches of CornerstoneBank across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Cornerstonebank | 2060 Mount Paran Road, Northwest, Suite 100, Atlanta, GA - 30327 | GA |
| 2 | Decatur Branch | 125 Clairemont Ave, Decatur, GA - 30030 | GA |
| 3 | Roswell Road Branch | 6344 Roswell Road, Sandy Springs, GA - 30328 | GA |
Branch Locations Map |
|
Check locations of all 3 branches of CornerstoneBank across US on Google Map. |