Cumberland Federal Bank, FSB | |
| Head Office Address | 1390 Second Avenue, Cumberland, WI-54829 |
| Established Date | 1934-01-01 |
| Number of Domestic Offices | 1 |
| Total assets | $ 184,590 |
| Total deposits | $ 134,182 |
| Net income | $ 1,421 |
| Equity capital | $ 19,278 |
| FDIC Certificate | 29293 |
| Bank Charter Class | |
| Website | www.cumberlandfederal.com |
| List of all 1 branches of Cumberland Federal Bank, FSB across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Cumberland Federal Bank, Fsb | 1390 Second Avenue, Cumberland, WI - 54829 | WI |
Branch Locations Map |
|
Check locations of all 1 branches of Cumberland Federal Bank, FSB across US on Google Map. |