Dearborn Federal Savings Bank | |
| Head Office Address | 22315 W Michigan Ave, Dearborn, MI-48124 |
| Established Date | 1936-01-01 |
| Number of Domestic Offices | 5 |
| Total assets | $ 271,176 |
| Total deposits | $ 174,833 |
| Net income | $ 369 |
| Equity capital | $ 77,577 |
| FDIC Certificate | 29874 |
| Bank Charter Class | |
| Website | www.mydfsb.com |
| List of all 5 branches of Dearborn Federal Savings Bank across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | 14615 Ford Rd Branch | 14615 Ford Road, Dearborn, MI - 48126 | MI |
| 2 | 22180 West Outer Drive Branch | 22180 West Outer Drive, Dearborn, MI - 48124 | MI |
| 3 | Dearborn Federal Savings Bank | 22315 W Michigan Ave, Dearborn, MI - 48124 | MI |
| 4 | 27115 West Warren Branch | 27115 West Warren, Dearborn Heights, MI - 48127 | MI |
| 5 | 4111 South Telegraph Branch | 4111 South Telegraph, Dearborn Heights, MI - 48125 | MI |
Branch Locations Map |
|
Check locations of all 5 branches of Dearborn Federal Savings Bank across US on Google Map. |