Eagle State Bank | |
| Head Office Address | 600 South Fourth Street, Eagle, NE-68347 |
| Established Date | 1974-11-01 |
| Bank Holding Company (Regulatory Top Holder) | Eagle Bancshares Inc (Eagle, NE) |
| Number of Domestic Offices | 1 |
| Total assets | $ 51,595 |
| Total deposits | $ 43,210 |
| Net income | $ 549 |
| Equity capital | $ 4,309 |
| FDIC Certificate | 21809 |
| Bank Charter Class | State Nonmember Banks |
| Website | www.eaglestatebank.com |
| List of all 1 branches of Eagle State Bank across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Eagle State Bank | 600 South Fourth Street, Eagle, NE - 68347 | NE |
Branch Locations Map |
|
Check locations of all 1 branches of Eagle State Bank across US on Google Map. |