Eclipse Bank, Inc. | |
| Head Office Address | 3827 Shelbyville Road, Louisville, KY-40207 |
| Established Date | 2005-10-14 |
| Bank Holding Company (Regulatory Top Holder) | German American Bcorp Inc (Jasper, IN) |
| Number of Domestic Offices | 1 |
| Total assets | $ 208,391 |
| Total deposits | $ 167,908 |
| Net income | $ 667 |
| Equity capital | $ 21,352 |
| FDIC Certificate | 58049 |
| Bank Charter Class | State Nonmember Banks |
| Website | www.eclipsebank.com |
| List of all 1 branches of Eclipse Bank, Inc. across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Eclipse Bank, Inc. | 3827 Shelbyville Road, Louisville, KY - 40207 | KY |
Branch Locations Map |
|
Check locations of all 1 branches of Eclipse Bank, Inc. across US on Google Map. |