Enterprise Bank | |
Head Office Address | 4091 Mount Royal Boulvard, Allison Park, PA-15101 |
Established Date | 1998-10-23 |
Bank Holding Company (Regulatory Top Holder) | Seed Money Ltd Partnership (Allison Park, PA) |
Number of Domestic Offices | 1 |
Total assets | $ 409,600 |
Total deposits | $ 244,489 |
Net income | $ 1,012 |
Equity capital | $ 29,187 |
FDIC Certificate | 34786 |
Bank Charter Class | State Nonmember Banks |
Website | http://www.enterprisebankpgh.com |
List of all 1 branches of Enterprise Bank across US. | |||
No. | Branch | Address | State |
---|---|---|---|
1 | Enterprise Bank | 4091 Mount Royal Boulvard, Allison Park, PA - 15101 | PA |
Branch Locations Map |
Check locations of all 1 branches of Enterprise Bank across US on Google Map. |