Evergreen Federal Bank | |
| Head Office Address | 969 S E Sixth Street, Grants Pass, OR-97526 |
| Established Date | 1934-06-01 |
| Number of Domestic Offices | 5 |
| Total assets | $ 536,205 |
| Total deposits | $ 470,923 |
| Net income | $ 1,930 |
| Equity capital | $ 62,550 |
| FDIC Certificate | 28914 |
| Bank Charter Class | |
| Website | www.evergreenfederal.bank |
| List of all 5 branches of Evergreen Federal Bank across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | 850 Chetco Avenue Branch | 850 Chetco Avenue, Brookings, OR - 97415 | OR |
| 2 | Evergreen Federal Bank | 969 S E Sixth Street, Grants Pass, OR - 97526 | OR |
| 3 | Grants Pass Branch | 1329 Northeast 6th Street, Grants Pass, OR - 97526 | OR |
| 4 | 501 Crater Lake Avenue Branch | 501 Crater Lake Avenue, Medford, OR - 97501 | OR |
| 5 | 101 Pine Street Branch | 101 Pine Street, Rogue River, OR - 97537 | OR |
Branch Locations Map |
|
Check locations of all 5 branches of Evergreen Federal Bank across US on Google Map. |