Farmers and Merchants Trust Company of Chambersburg | |
Marion Branch Marion, PA | |
| Information about the Marion Branch of Farmers and Merchants Trust Company of Chambersburg in Marion, Pennsylvania . | |
| Bank Name | Farmers and Merchants Trust Company of Chambersburg |
| Branch | Marion Branch |
| Address | Colorado Street, Marion, PA - 17235 |
| Metropolitan Statistical Area | Chambersburg-Waynesboro, PA |
| Branch Deposits | $ 28,402 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 02/24/1959 |
| Branch Number | 3 |
| FDIC Certificate # | 08405 |
Map & DirectionsGet driving directions to Marion Branch of Farmers and Merchants Trust Company of Chambersburg in Marion, Pennsylvania Get Driving Directions |