Farmers State Bank of Western Illinois | |
Viola Facility Viola, IL | |
| Information about the Viola Facility branch of Farmers State Bank of Western Illinois in Viola, Illinois . | |
| Bank Name | Farmers State Bank of Western Illinois |
| Branch | Viola Facility |
| Address | 1803 13th St, Viola, IL - 61486 |
| Metropolitan Statistical Area | Davenport-Moline-Rock Island, IA-IL |
| Branch Deposits | $ 26,710 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 10/01/1949 |
| Branch Number | 2 |
| FDIC Certificate # | 11680 |
Map & DirectionsGet driving directions to Viola Facility of Farmers State Bank of Western Illinois in Viola, Illinois Get Driving Directions |
Farmers State Bank of Western Illinois |
| Viola Facility |