First Federal Savings and Loan Association | |
| Head Office Address | 2 North Second St, Newark, OH-43055 |
| Established Date | 1934-08-01 |
| Number of Domestic Offices | 6 |
| Total assets | $ 228,573 |
| Total deposits | $ 183,709 |
| Net income | $ 665 |
| Equity capital | $ 35,955 |
| FDIC Certificate | 29090 |
| Bank Charter Class | |
| Website | www.firstfedohio.com |
| List of all 5 branches of First Federal Savings and Loan Association across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Granville Branch | 126 North Prospect Street, Granville, OH - 43023 | OH |
| 2 | Hebron Road Branch | 900 Hebron Road, Heath, OH - 43055 | OH |
| 3 | First Federal Savings And Loan Association | 2 North Second St, Newark, OH - 43055 | OH |
| 4 | Newark Branch | 1475 North 21st Street, Newark, OH - 43055 | OH |
| 5 | 182 West Broad Street Branch | 182 West Broad Street, Pataskala, OH - 43062 | OH |
Branch Locations Map |
|
Check locations of all 5 branches of First Federal Savings and Loan Association across US on Google Map. |