First Federal Savings and Loan Association | |
Head Office Address | 404 Main Street, Delta, OH-43515 |
Established Date | 1934-01-01 |
Bank Holding Company (Regulatory Top Holder) | First Feddelta Bancshares Mhc (Delta, OH) |
Number of Domestic Offices | 6 |
Total assets | $ 183,341 |
Total deposits | $ 160,418 |
Net income | $ 90 |
Equity capital | $ 22,000 |
FDIC Certificate | 29345 |
Bank Charter Class | |
Website | www.firstfeddelta.bank |
List of all 6 branches of First Federal Savings and Loan Association across US. | |||
No. | Branch | Address | State |
---|---|---|---|
1 | First Federal Savings And Loan Association | 404 Main Street, Delta, OH - 43515 | OH |
2 | 6910 Airport Highway Branch | 6910 Airport Highway, Holland, OH - 43528 | OH |
3 | 123 N Main St Branch | 123 N Main St, Swanton, OH - 43558 | OH |
4 | Holland-Sylvania Branch | 3234 North Holland Sylvania Road, Toledo, OH - 43615 | OH |
5 | 30 South Third St Branch | 30 South Third St, Waterville, OH - 43566 | OH |
6 | Providence Branch | 6600 Providence Street, Whitehouse, OH - 43571 | OH |
Branch Locations Map |
Check locations of all 6 branches of First Federal Savings and Loan Association across US on Google Map. |