First Federal Savings and Loan Association of Valdosta | |
| Head Office Address | 411 N Patterson St, Valdosta, GA-31601 |
| Established Date | 1934-09-01 |
| Number of Domestic Offices | 4 |
| Total assets | $ 206,331 |
| Total deposits | $ 134,866 |
| Net income | $ 318 |
| Equity capital | $ 29,449 |
| FDIC Certificate | 29164 |
| Bank Charter Class | |
| Website | www.1stfederalvaldosta.com |
| List of all 4 branches of First Federal Savings and Loan Association of Valdosta across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Lakes Blvd. Branch | 801 Lakes Blvd., Lake Park, GA - 31636 | GA |
| 2 | 2728 North Oak Street Branch | 2728 North Oak Street, Valdosta, GA - 31601 | GA |
| 3 | First Federal Savings And Loan Association Of Valdosta | 411 N Patterson St, Valdosta, GA - 31601 | GA |
| 4 | Norman Drive Branch | 460 Norman Drive, Valdosta, GA - 31601 | GA |
Branch Locations Map |
|
Check locations of all 4 branches of First Federal Savings and Loan Association of Valdosta across US on Google Map. |