First Federal Savings Bank | |
Head Office Address | 301 East 9th Street, Rochester, IN-46975 |
Established Date | 1965-01-01 |
Bank Holding Company (Regulatory Top Holder) | American Mw Financial Corp (Rochester, IN) |
Number of Domestic Offices | 6 |
Total assets | $ 488,591 |
Total deposits | $ 380,032 |
Net income | $ 4,445 |
Equity capital | $ 50,989 |
FDIC Certificate | 31516 |
Bank Charter Class | |
Website | www.firstfederalbanking.com |
List of all 6 branches of First Federal Savings Bank across US. | |||
No. | Branch | Address | State |
---|---|---|---|
1 | 206 W Plymouth St Branch | 206 West Plymouth Street, Bremen, IN - 46506 | IN |
2 | 2926 South Main Branch | 2926 South Main, Elkhart, IN - 46517 | IN |
3 | Mishawaka Branch | 906 W Edison Road, Mishawaka, IN - 46545 | IN |
4 | 2113 N Michigan Branch | 2113 North Michigan, Plymouth, IN - 46563 | IN |
5 | First Federal Savings Bank | 301 East 9th Street, Rochester, IN - 46975 | IN |
6 | 814 U S 35 North Branch | 814 U.S. 35 North, Winamac, IN - 46996 | IN |
Branch Locations Map |
Check locations of all 6 branches of First Federal Savings Bank across US on Google Map. |