First Federal Savings Bank of Lincolnton | |
| Head Office Address | 320 E Main St, Lincolnton, NC-28092 |
| Established Date | 1940-01-01 |
| Number of Domestic Offices | 4 |
| Total assets | $ 410,919 |
| Total deposits | $ 342,202 |
| Net income | $ 1,422 |
| Equity capital | $ 66,391 |
| FDIC Certificate | 30315 |
| Bank Charter Class | |
| Website | www.ffsb-nc.com |
| List of all 4 branches of First Federal Savings Bank of Lincolnton across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | Denver Branch | 3768 Nc-16, Denver, NC - 28037 | NC |
| 2 | Boger City Branch | 2763 East Highway 27, Lincolnton, NC - 28092 | NC |
| 3 | First Federal Savings Bank Of Lincolnton | 320 E Main St, Lincolnton, NC - 28092 | NC |
| 4 | West Lincoln Branch | 4461 West Hwy 27, Vale, NC - 28168 | NC |
Branch Locations Map |
|
Check locations of all 4 branches of First Federal Savings Bank of Lincolnton across US on Google Map. |