First Harrison Bank | |
Palmyra Branch Palmyra, IN | |
| Information about the Palmyra Branch of First Harrison Bank in Palmyra, Indiana . | |
| Bank Name | First Harrison Bank |
| Branch | Palmyra Branch |
| Address | 710 Main Street, Palmyra, IN - 47164 |
| Metropolitan Statistical Area | Louisville/Jefferson County, KY-IN |
| Branch Deposits | $ 61,287 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 09/10/1938 |
| Branch Number | 2 |
| FDIC Certificate # | 31223 |
Map & DirectionsGet driving directions to Palmyra Branch of First Harrison Bank in Palmyra, Indiana Get Driving Directions |
First Harrison Bank |
| Palmyra Branch |