First Mutual Bank, FSB | |
Head Office Address | 605 Washington Boulevard, Belpre, OH-45714 |
Established Date | 1906-01-01 |
Bank Holding Company (Regulatory Top Holder) | First Mutual Holding Co (Lakewood, OH) |
Number of Domestic Offices | 5 |
Total assets | $ 92,086 |
Total deposits | $ 78,624 |
Net income | $ 46 |
Equity capital | $ 12,276 |
FDIC Certificate | 29617 |
Bank Charter Class | |
Website | www.1stmutualbank.com |
List of all 5 branches of First Mutual Bank, FSB across US. | ||
No. | Branch | Address |
---|---|---|
1 | First Mutual Bank, Fsb | 605 Washington Boulevard, Belpre, OH - 45714 |
2 | Stone Road Branch | Stone Road And Washington Boulevard, Belpre, OH - 45714 |
3 | New Martinsville Branch | 610 North State Route 2, New Martinsville, WV - 26155 |
4 | New Martinsville Drive Thru Branch | 155 Jefferson Street, New Martinsville, WV - 26155 |
5 | 3850 Emerson Ave Branch | 3850 Emerson Ave, Parkersburg, WV - 26101 |
Branch Locations Map |
Check locations of all 5 branches of First Mutual Bank, FSB across US on Google Map. |