First State Bank | |
Macomb Branch Macomb, MI | |
| Information about the Macomb Branch of First State Bank in Macomb, Michigan . | |
| Bank Name | First State Bank |
| Branch | Macomb Branch |
| Address | 53050 Romeo Plank Road, Macomb, MI - 48042 |
| Metropolitan Statistical Area | Detroit-Warren-Dearborn, MI |
| Branch Deposits | $ 54,360 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 01/16/1996 |
| Branch Number | 12 |
| FDIC Certificate # | 15032 |
Map & DirectionsGet driving directions to Macomb Branch of First State Bank in Macomb, Michigan Get Driving Directions |
First State Bank |
| Macomb Branch |